Equipment
Proteomics
High-Speed High-Precision Quantitative Mass Spectrometry System (Stellar Mass Spectrometer)
| Model | Stellar™ Mass Spectrometer |
|---|---|
| Manufacturer | Thermo Fisher Scientific |
| Year Introduced | 2025 |
| Usage Type | Analysis request (paid) |
| Features | Enables simultaneous high-speed screening and high-precision quantification of final validation targets, using the PRM (Parallel Reaction Monitoring) method for the tens to hundreds of candidate validation biomarkers discovered with high-resolution mass spectrometry |
| Usage Guidelines | This equipment is available for analysis requests only. |
| Location | Medical Research Innovation Center (CMI), 2nd floor, Room 2209 |
High-Speed High-Resolution Ion Mobility Mass Spectrometry System (Orbitrap Exploris 480, 2 SET)
| Model | Orbitrap Exploris™ 480 |
|---|---|
| Manufacturer | Thermo Fisher Scientific |
| Year Introduced | 2021 · 2024 |
| Usage Type | Analysis request (paid) |
| Features | MS resolution 480,000 · scan speed 40Hz · FAIMS (High Field Asymmetric Waveform Ion Mobility Spectrometry) applied. Capable of TMTpro 18-plex, DIA, and PRM analysis, as well as PTM (Phosphorylation, Glycosylation) analysis |
| Usage Guidelines | This equipment is available for analysis requests only. |
| Location | Medical Research Innovation Center (CMI), 2nd floor, Room 2209 |
High-Speed High-Resolution Mass Spectrometry System (Q-Exactive HF-X)
| Model | Q-EXACTIVE HF-X |
|---|---|
| Manufacturer | Thermo Fisher Scientific |
| Year Introduced | 2018 |
| Usage Type | Analysis request (paid) |
| Features | MS resolution 240,000 · scan speed 40Hz · next-generation in-depth qualitative and quantitative proteomic analysis. Supports Label-free, TMT 11-plex, DIA, and PRM |
| Usage Guidelines | This equipment is available for analysis requests only. |
| Location | Medical Research Innovation Center (CMI), 2nd floor, Room 2209 |
Olink Signature (Olink Signature Q100)
| Model | Olink® Signature Q100 |
|---|---|
| Manufacturer | Thermo Fisher Scientific (Olink Proteomics) |
| Year Introduced | 2021 |
| Usage Type | Analysis request (paid) |
| Features | Proteomics platform based on Olink PEA/qPCR technology · high-throughput quantification of multiplex protein biomarkers with human/mouse Target 48 and 96 panels from small sample volumes |
| Usage Guidelines | This equipment is available for analysis requests only. |
| Location | Medical Research Innovation Center (CMI), 2nd floor, Room 2209 |
KingFisher Sample Purification System (KingFisher Apex)
| Model | Apex |
|---|---|
| Manufacturer | Thermo Fisher Scientific |
| Year Introduced | 2026 |
| Usage Type | Analysis request (paid) |
| Features | Automated pre-processing of protein, DNA, and RNA samples based on magnetic beads (4 steps: lyse, bind, wash, elute) · processes 96-well plates · supports customized protocol modification and web download |
| Usage Guidelines | This equipment is available for analysis requests only. |
| Location | Medical Research Innovation Center (CMI), 2nd floor, Room 2209 |
Extracellular Vesicle Isolation Instrument (Automatic Fraction Collector) - AFC V2
| Model | AFC V2 |
|---|---|
| Manufacturer | IZON |
| Year Introduced | 2026 |
| Usage Type | Analysis request (paid) · Personal use (paid) |
| Features | Automatically isolates Extracellular Vesicles (EV) and collects them into tubes |
| Usage Guidelines | Operated by the user after completing equipment training |
| Location | Medical Research Innovation Center (CMI), 2nd floor, Room 2206 |
Nanoparticle Tracking Analyzer (Nanoparticle Tracking Analysis) - NanoSight NS300
| Model | NanoSight NS300 |
|---|---|
| Manufacturer | Malvern Panalytical |
| Year Introduced | 2020 |
| Usage Type | Analysis request (paid) · Personal use (paid) |
| Features | Automatic analysis of the size distribution and concentration of nanoparticles 50~1000 nm in diameter · optimized for NTA (nanoparticle tracking analysis) · simultaneous analysis of multiple samples, with improved reproducibility through fast repositioning and refocusing |
| Usage Guidelines | Operated by the user after completing equipment training |
| Location | Medical Research Innovation Center (CMI), 2nd floor, Room 2206 |
Metabolomics
High-Resolution Mass Spectrometer (Q Exactive™ plus Hybrid Quadrupole-Orbitrap Mass Spectrometer)
| Model | Q-EXACTIVE plus |
|---|---|
| Manufacturer | Thermo Fisher Scientific |
| Year Introduced | 2020 |
| Usage Type | Analysis request (paid) |
| Features | Quadrupole + Orbitrap hybrid (both qualitative and quantitative) · MS resolution 140,000 · scan speed 12Hz · detection up to m/z 6,000 · supports polarity switching |
| Usage Guidelines | This equipment is available for analysis requests only. |
| Location | Medical Research Innovation Center (CMI), Room 2208-1 |
Ultra-High-Performance Hybrid LC-MS/MS System (Ultra High Performance Hybrid LC-MS/MS) - QTRAP 6500+
| Model | QTRAP 6500+ |
|---|---|
| Manufacturer | SCIEX |
| Year Introduced | 2021 |
| Usage Type | Analysis request (paid) |
| Features | Triple Quadrupole mass spectrometer · equipped with IonDrive High Energy Detector+ · qualitative and quantitative analysis of metabolites in diverse specimens such as blood, urine, tissue, and cell lines |
| Usage Guidelines | This equipment is available for analysis requests only. |
| Location | Medical Research Innovation Center (CMI), Room 2208-1 |